About 1448 Canterbury Way
Price is Plus GST . taxes were taken from the DOI Website but likely have not been reassessed since the home was built. (id:36535)
Features of 1448 Canterbury Way
Listing # | 10337932 |
---|---|
Price | $744,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Half Baths | 1 |
Square Footage | 1,920 |
Acres | 0.11 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Freehold |
Community Information
Address | 1448 Canterbury Way |
---|---|
Subdivision | Invermere |
City | Invermere |
State | British Columbia |
Zip Code | V0A1K4 |
Amenities
Features | Central island, Two Balconies |
---|---|
Parking Spaces | 1 |
Parking | Attached Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Dishwasher, Range - Electric, Water Heater - Electric, Microwave, Hood Fan, Washer/Dryer Stack-Up |
---|---|
Heating | Baseboard heaters, Heat Pump |
Cooling | Heat Pump, Wall unit |
Has Basement | No |
Fireplace | No |
# of Stories | 3 |
Exterior
Roof | Asphalt shingle |
---|---|
Foundation | Block |
Additional Information
Zoning | Unknown |
---|
Listing Details
Office | Courtesy Of David McGrath Of MaxWell Rockies Realty |
---|