About 4889 Lynx Crescent
For more information please click the Brochure button below. Little piece of paradise! Rest & relaxation in the stunning Columbia Valley. Lynx Ridge is located in Radium Hot Springs where you'll be surrounded by natural beauty. Your titled strata property will be your getaway for any season (deep services) and activity: skiing, hiking, fishing, golfing, kayaking. At the end of the day relax on your large patio complete with pergola or enjoy entertaining on your raised composite deck. Custom park model is included with full upgrades. Tile flooring, granite countertops, built in wall unit w/electric fireplace, air conditoning, hot water on demand. Propane tank on premises is on annual lease basis. Dont worry about grass cutting either! Fully furnished! Low strata fee $128/mo - pets and rentals allowed. (id:36535)
Features of 4889 Lynx Crescent
Listing # | 2477522 |
---|---|
Price | $279,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 528 |
Acres | 0.11 |
Year Built | 2009 |
Type | Single Family |
Sub-Type | Freehold |
Style | Cabin |
Community Information
Address | 4889 Lynx Crescent |
---|---|
Subdivision | Radium Hot Springs |
City | Radium Hot Springs |
Province | British Columbia |
Postal Code | V0A1M0 |
Amenities
Amenities | Golf Nearby |
---|---|
Features | Level lot, Private setting, Treed, Corner Site, Jacuzzi bath-tub |
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
---|---|
Heating | Forced air |
Cooling | Central air conditioning |
Fireplace | Yes |
Fireplaces | Electric |
Has Basement | No |
Exterior
Exterior | Other, Vinyl siding |
---|---|
Exterior Features | Landscaped, Level, Underground sprinkler |
Roof | Asphalt shingle |
Foundation | None |
Additional Information
Zoning | Recreational |
---|